Kodak delivers high-performance document processing the way it should be. It’s what comes from decades of expertise in fine-tuning production capture.
Scanners from Kodak Alaris are so easy to use, you can quickly configure them and start capturing data enterprise-wide, so your workflows never miss a beat.
Key Features of the S5000 Series:
The KODAK S5000 Series Scanners are packed with features that help you do more daily. Kodak’s continuous feeding and automatic separation technologies are designed to free up your operators to prepare the next batch. They make it easier for your scanning operations to run nonstop 24/7.
With Kodak’s next-generation Dynamic Flow Technology and Tri-stream capabilities, you can produce over 1,000 images per minute. Allowing you to achieve faster throughput than ever before, even when scanning at higher resolutions.
The S5000 Series can handle a wide range of document types and in various conditions. Operators can easily adjust roller pressure, enable fragile document mode to reduce the scanning speed or utilize the straight scanning path for thicker media. No matter what condition your documents are in, or what type of media you are scanning, Kodak can handle it.
Best-in-class metal detection technology can immediately detect stray staples and paper clips, while intelligent document protection can listen for potential document damage. It’s an impressive array of protection features that can immediately pause scanning to prevent potential damage to your documents and the scanner.
With the large and intuitive 9.3 ” (235mm) control panel with a 7.5” (190mm) high contrast touchscreen, users can choose job profiles, resolve document feeding issues, and check device status with a simple swipe and a tap. Your operators can focus on keeping all systems go, without interruption.
With built-in simple sorting, you can automatically direct patch sheets, custom-length documents, and multi-fed sheets to the rear exit tray without slowing down the scanner. You can even reduce or eliminate the need for a larger and/or more expensive sorter-based scanner to handle basic sorting processes.
Kodak S5000 Series Scanners
| S5160 Scanner | S5180 Scanner | S5210 Scanner | |||
|---|---|---|---|---|---|
| Feature comparison | |||||
| Throughput Speeds BW/grayscale/color: | Up to 160 ppm/320 ipm | Up to 180 ppm/360 ipm | Up to 210 ppm/420 ipm | ||
| Recommended Daily Volume | Unlimited | ||||
| Feeder Capacity | Up to 750 sheets of 80 g/m² (20 lb.) paper | ||||
| Connectivity | USB 3.2 Gen 1×1 Compatible, 10/100/1000 Ethernet | ||||
| Media Handling | Min. Paper Size: 63.5 mm x 63.5 mm (2.5 in. x 2.5 in.) Max Paper Size: 305 mm x 4.6 m (12 in. x 180 in.) Continuous Cropping Mode supports unlimited length Paper Thickness & Weight: 25-200 g/m² (7-110 lb.) paper | ||||
| Acoustical Noise | Standby mode: <39 dB(A) Scanning: <68 dB(A) | ||||
| File Format Output *may require additional capture application | BMP / JPEG / Single-page TIFF / Multipage TIFF / PDF/A-2b / PNG / RTF / XLSX, DOCX, PPTX FADGI Mode: Uncompressed Single-Page TIFF (300DPI) | ||||
| Operator Control Panel | 9.3 in. (235mm) control panel with 7.5 in. (190mm) Graphical color touchscreen LCD with operator control buttons | ||||
| Paper Handling Features | Ultrasonic Multi-feed with Length detection, Interactive Multi-feed, Hold Multi-feed at exit, Intelligent Document Protection, Controlled stacking, Rear Exit, Enhanced Jam Recovery, Continuous Cropping, Fragile Mode, Adjustable Feed Tension | ||||
| Power Consumption | Standby: <0.5 watts, Low Power mode: <23.7 watts, Ready (idle): <100 watts, Running mode: <240 watts | ||||
| Electrical Requirements | 100-240 V (International); 50-60 Hz | ||||
| Dimensions | Height: 43.4 cm (17.1 in.) Width: 69.3 cm (27.3 in.) Depth: 55.4 cm (21.8 in.) Weight: 60 kg (132 lb.) | Height: 43.4 cm (17.1 in. Width: 69.3 cm (27.3 in.) Depth: 55.4 cm (21.8 in.) Weight: 60 kg (132 lb.) | Height: 106.7 cm (42.0 in.) – 130.8 cm (51.5 in.) Width: 69.3 cm (27.3 in.) Depth: 82.3 cm (32.4 in.) Weight: 196 kg (432 lbs.) | ||
| Bundled Software | TWAIN, ISIS, WIA Drivers | ||||
| Supported Operating Systems | Windows 10/11 | ||||
| Optional Accessories & Consumables | A3 Size Flatbed Accessory, Enhanced Printer Accessory (Front & Rear Side, Post Imprinter), Feeder Consumable Kits, Printer Ink Cartridge and Carrier | ||||
Optiform offers a broad spectrum of data processing solutions beneficial and able to be customized to fit any business need. From standard human resource departments to the information produced through clinical trials, Optiform has a long history of maximizing the efficiency of all its clients. Although the Optiform to sit and hear your needs, personalized support and recommendations pre and post project ensure your long term sanctification with your paper free results. Contact us today to set up a personalized, one-on-one consultation on software recommendations. Already a valued Optiform client? Our customer support is ready to help.